<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lateral view</title>
	<atom:link href="http://www.dominicmaguire.ie/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dominicmaguire.ie/blog</link>
	<description>Dominic Maguire&#039;s Blog</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Integrated Medical Imaging System Launched</title>
		<link>http://www.dominicmaguire.ie/blog/?p=52</link>
		<comments>http://www.dominicmaguire.ie/blog/?p=52#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[RIS]]></category>

		<guid isPermaLink="false">http://www.dominicmaguire.ie/blog/?p=52</guid>
		<description><![CDATA[The National Integrated Medical Imaging System (NIMIS) was formally launched today in the Science Gallery in Trinity College Dublin. The system will revolutionise medical image requesting, reporting, viewing, transmission and storage in Ireland via an integrated, best-of-breed PACS/RIS. The main supplier is McKesson with several vendors providing complimentary technologies such as voice recognition and orthopaedic [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hse.ie/go/nimis/">National Integrated Medical Imaging System</a> (NIMIS) was formally launched today in the Science Gallery in Trinity College Dublin. The system will revolutionise medical image requesting, reporting, viewing, transmission and storage in Ireland via an integrated, best-of-breed PACS/RIS. The main supplier is <a href="http://www.allaboutpacs.com/">McKesson</a> with several vendors providing complimentary technologies such as voice recognition and orthopaedic templating software. NIMIS will be rolled out over the next three years to thirty five hospitals with eight sites already chosen as the vanguard implementations. </p>
<p>The launch consisted of several entertaining presentations coupled with product demonstrations. Professor Brendan Drumm indicated that NIMIS is central to the HSE Transformation Program and will form the basis of an integrated EPR. Gerard Hurl reiterated the need for information systems to support business strategy. We finally seem to be moving in this direction. </p>
<p>Well done to all concerned for an important step forward for Irish healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicmaguire.ie/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&amp;T Conference</title>
		<link>http://www.dominicmaguire.ie/blog/?p=47</link>
		<comments>http://www.dominicmaguire.ie/blog/?p=47#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[it&t]]></category>
		<category><![CDATA[WIT]]></category>

		<guid isPermaLink="false">http://www.dominicmaguire.ie/blog/?p=47</guid>
		<description><![CDATA[I will be presenting a paper, &#8220;Comparison of feature classification algorithms for activity recognition based on accelerometer and heart rate data&#8221;, at the 9th IT&#038;T Conference in DIT on Thursday 22nd October 2009. This paper was an output from the MSc in Communications Software I did part-time over the last two years in WIT. This [...]]]></description>
			<content:encoded><![CDATA[<p>I will be presenting a paper, &#8220;Comparison of feature classification algorithms for activity recognition based on accelerometer and heart rate data&#8221;, at the <a href="http://www.ittconference.ie/">9th IT&#038;T Conference</a> in <a href="http://www.dit.ie/">DIT</a> on Thursday 22nd October 2009. This paper was an output from the <a href="http://www.wit.ie/StudyatWIT/PostgraduateStudy/TaughtPostgraduateCourses/Courses/MScinComputingCommunicationsSoftware/">MSc in Communications Software</a> I did part-time over the last two years in <a href="http://www.wit.ie/">WIT</a>. This year&#8217;s theme is ubiquitous and green computing. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicmaguire.ie/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedHenry roll out &#8216;my eircom&#8217;</title>
		<link>http://www.dominicmaguire.ie/blog/?p=44</link>
		<comments>http://www.dominicmaguire.ie/blog/?p=44#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FeedHenry]]></category>
		<category><![CDATA[TSSG]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.dominicmaguire.ie/blog/?p=44</guid>
		<description><![CDATA[Well done to FeedHenry on the rolling out of their Web 2.0 portal, my eircom. FeedHenry is a startup company from the TSSG, my old employer. Their widget technology/platform allows users to personalise their web experience via a variety of services that can be accessed from any number of locations (desktop, web, mobile, social networking [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to <a href="http://www.feedhenry.com/">FeedHenry</a> on the <a href="http://www.businesswire.com/news/google/20091005005360/en">rolling out</a> of their Web 2.0 portal, <a href="http://widgets.eircom.net/">my eircom.</a> FeedHenry is a startup company from the <a href="http://www.tssg.org/">TSSG</a>, my old employer. Their widget technology/platform allows users to personalise their web experience via a variety of services that can be accessed from any number of locations (desktop, web, mobile, social networking sites, TV and next-generation IMS providers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicmaguire.ie/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY PACS</title>
		<link>http://www.dominicmaguire.ie/blog/?p=26</link>
		<comments>http://www.dominicmaguire.ie/blog/?p=26#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dcm4che]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[osirix]]></category>

		<guid isPermaLink="false">http://www.dominicmaguire.ie/blog/?p=26</guid>
		<description><![CDATA[dcm4che, is a comprehensive Java implementation of the DICOM medical imaging standard that comprises a J2EE (JBOSS) PACS server and various manipulation tools. I used the detailed instructions to install a MySQL flavour on Ubuntu Server 9.04. The toolkit allows you to send, retrieve and query from the command line, e.g. dcmqr DCMCHEE@192.168.1.101:11112 It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcm4che.org">dcm4che</a>, is a comprehensive Java implementation of the <a href="http://medical.nema.org/">DICOM</a> medical imaging standard that comprises a J2EE (JBOSS) PACS server and various manipulation tools. I used the detailed <a href="http://www.dcm4che.org/confluence/display/ee2/Installation">instructions</a> to install a MySQL flavour on Ubuntu Server 9.04. The toolkit allows you to send, retrieve and query from the command line, e.g.</p>
<p><code>dcmqr DCMCHEE@192.168.1.101:11112<br />
</code></p>
<p>It is also possible to use a client like <a href="http://www.osirix-viewer.com/">OsiriX</a> (also available as an <a href="http://www.youtube.com/watch?v=EZ9UCKAZfb4">iPhone app</a>) to interact with the server. </p>
<p><img src="http://www.dominicmaguire.ie/images/osirix.png" alt="OsiriX Dicom Viewer" height="300" width="500" border="0"/></p>
<p>Recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dominicmaguire.ie/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

